SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
M | 66 - 73 | 100 | 96 |
L | 73 - 80 | 104 | 98 |
XL | 80 - 86 | 108 | 99 |
2XL | 86 - 93 | 112 | 100 |
3XL | 93 - 96 | 118 | 102 |
4XL | 96 - 103 | 124 | 104 |
5XL | 103 - 110 | 130 | 105 |
NOTE: |
$ 17.40
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
M | 66 - 73 | 100 | 96 |
L | 73 - 80 | 104 | 98 |
XL | 80 - 86 | 108 | 99 |
2XL | 86 - 93 | 112 | 100 |
3XL | 93 - 96 | 118 | 102 |
4XL | 96 - 103 | 124 | 104 |
5XL | 103 - 110 | 130 | 105 |
NOTE: |
$ 36.26
Save: $
$ 24.00
Save: $
$ 41.67
Save: $
$ 15.12
Save: $
$ 26.99
Save: $
$ 21.00
Save: $
$ 13.17
Save: $
$ 25.47
Save: $
$ 40.24
Save: $
$ 27.00
Save: $