SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 64 | 86 | 103 |
M | 68 | 90 | 103 |
L | 72 | 94 | 104 |
XL | 76 | 98 | 104 |
2XL | 80 | 102 | 105 |
3XL | 84 | 106 | 105 |
NOTE: |
$ 19.20
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 64 | 86 | 103 |
M | 68 | 90 | 103 |
L | 72 | 94 | 104 |
XL | 76 | 98 | 104 |
2XL | 80 | 102 | 105 |
3XL | 84 | 106 | 105 |
NOTE: |
$ 19.17
Save: $
$ 10.80
Save: $
$ 24.00
Save: $
$ 30.00
Save: $
$ 30.74
Save: $
$ 36.00
Save: $
$ 35.62
Save: $
$ 35.66
Save: $
$ 31.22
Save: $
$ 14.10
Save: $