SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 64 | 86 | 103 |
M | 68 | 90 | 103 |
L | 72 | 94 | 104 |
XL | 76 | 98 | 104 |
2XL | 80 | 102 | 105 |
3XL | 84 | 106 | 105 |
NOTE: |
$ 19.20
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 64 | 86 | 103 |
M | 68 | 90 | 103 |
L | 72 | 94 | 104 |
XL | 76 | 98 | 104 |
2XL | 80 | 102 | 105 |
3XL | 84 | 106 | 105 |
NOTE: |
$ 28.20
Save: $
$ 39.00
Save: $
$ 40.37
Save: $
$ 21.60
Save: $
$ 28.80
Save: $
$ 12.60
Save: $
$ 39.50
Save: $
$ 24.00
Save: $
$ 46.74
Save: $
$ 37.51
Save: $