SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Leg Opening | Length |
S | 66 | 106 | 36 | 99 |
M | 68 | 110 | 37 | 101 |
L | 70 | 114 | 38 | 102 |
XL | 74 | 118 | 39 | 103 |
2XL | 78 | 122 | 40 | 104 |
NOTE: |
$ 20.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Leg Opening | Length |
S | 66 | 106 | 36 | 99 |
M | 68 | 110 | 37 | 101 |
L | 70 | 114 | 38 | 102 |
XL | 74 | 118 | 39 | 103 |
2XL | 78 | 122 | 40 | 104 |
NOTE: |
$ 19.98
Save: $
$ 35.51
Save: $
$ 24.07
Save: $
$ 10.80
Save: $
$ 39.00
Save: $
$ 16.20
Save: $
$ 32.77
Save: $
$ 19.79
Save: $
$ 12.57
Save: $
$ 36.32
Save: $