SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Leg Opening | Length |
S | 66 | 106 | 36 | 99 |
M | 68 | 110 | 37 | 101 |
L | 70 | 114 | 38 | 102 |
XL | 74 | 118 | 39 | 103 |
2XL | 78 | 122 | 40 | 104 |
NOTE: |
$ 20.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Leg Opening | Length |
S | 66 | 106 | 36 | 99 |
M | 68 | 110 | 37 | 101 |
L | 70 | 114 | 38 | 102 |
XL | 74 | 118 | 39 | 103 |
2XL | 78 | 122 | 40 | 104 |
NOTE: |
$ 35.40
Save: $
$ 41.40
Save: $
$ 19.88
Save: $
$ 20.97
Save: $
$ 24.83
Save: $
$ 56.99
Save: $
$ 21.60
Save: $
$ 20.99
Save: $
$ 33.34
Save: $
$ 35.39
Save: $