SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Hip | Waist |
S | 33 | 93 | 63 |
M | 33.5 | 97 | 66 |
L | 34 | 101 | 69 |
XL | 34.5 | 105 | 72 |
2XL | 35 | 109 | 75 |
NOTE: |
$ 14.40
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Hip | Waist |
S | 33 | 93 | 63 |
M | 33.5 | 97 | 66 |
L | 34 | 101 | 69 |
XL | 34.5 | 105 | 72 |
2XL | 35 | 109 | 75 |
NOTE: |
$ 12.59
Save: $
$ 28.20
Save: $
$ 27.42
Save: $
$ 37.24
Save: $
$ 17.39
Save: $
$ 17.39
Save: $
$ 18.60
Save: $
$ 26.37
Save: $
$ 38.00
Save: $
$ 13.20
Save: $